Event Programme
Below is a list of the seminars taking place during EIBTM 2011
| Monday 28 Nov 2011 | |||||
| Networking @ EIBTM | |||||
| 19:00 - 22:00 | Hosted Buyer Networking Event ME Barcelona | ||||
![]() | |||||
| Tuesday 29 Nov 2011 | |||||
| Technology Focus | |||||
| 13:00 - 14:00 | The Technology Hour - How to make sure your website is social media and mobile friendly Lecture Theatre Panel of Speaker Michelle Bruno, CMP, CEM, President, Bruno Group Signature Events Ruud Janssen, Marketing Director, TNOC | ||||
![]() | |||||
| Spanish Seminar Sessions | |||||
| 16:00 - 17:00 | Spanish session in partnership with MPI: Teoria y practica del networking Lecture Theatre Speaker Natalia Ros Barbara, Forum Business Travel Panel of Speaker Alda Egurrola, Regional Director Europe, Elite Meetings International Alessia Comis, Director, Pidelaluna | ||||
![]() | |||||
| Sustainable Events Corner | |||||
| 10:00 - 12:00 | Sustainability and Events Advice Clinic Sustainable Events Corner - Stand G800 | ||||
![]() | |||||
| 12:00 - 12:30 | Introduction to event sustainability Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 13:00 - 13:30 | Practical event sustainability tips Sustainable Events Corner - Stand G800 Speaker Charlie Banks, Sustainability Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 14:00 - 14:30 | Event ROI and sustainability Sustainable Events Corner - Stand G800 Speaker Rosa Garriga, Marketing & Media Manager, Event ROI Institute | ||||
![]() | |||||
| 15:00 - 15:30 | Sustainable event procurement Sustainable Events Corner - Stand G800 Speaker Magdalina Yarichkova, Eastern Europe Co-ordinator, Sustainable Event Alliance | ||||
![]() | |||||
| 16:00 - 16:30 | Discussion: Do you think it is possible for the event industry to achieve zero waste to landfill? Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| Association Programme | |||||
| 13:00 - 14:00 | Registration and buffet networking lunch | ||||
![]() | |||||
| 14:00 - 14:15 | Introduction and welcome Conference Room 4.1 Speaker Rachel Ley, Managing Director, RLC Productions | ||||
![]() | |||||
| 14:15 - 14:30 | The potential and the role of your organisations events Conference Room 4.1 Speaker Michael Heipel, Executive Director Marketing and Event Management, WAN-IFRA (EU) | ||||
![]() | |||||
| 14:30 - 14:50 | Let's benchmark our association events - peer learning and delegate discussion Conference Room 4.1 | ||||
![]() | |||||
| 14:50 - 15:20 | How to run amazing events to generate more income and renew your member base Conference Room 4.1 Speaker Gianfranco Chicco, Owner, Conference Basics, The Netherlands | ||||
![]() | |||||
| 15:20 - 16:00 | Understanding everyone's roles: Event Organiser - making things happen Conference Room 4.1 Speaker Michael Heipel, Executive Director Marketing and Event Management, WAN-IFRA (EU) | ||||
![]() | |||||
| 15:20 - 16:00 | Understanding everyone's roles: Association Head and the strategic position Conference Room 4.2 Speaker Michael Coogan, ex Director General, Council of Mortgage Lenders (UK) | ||||
![]() | |||||
| 15:20 - 16:00 | Understanding everyone's roles: How AMC / PCOs can work better with Associations Conference Room 4.3 Speaker Colm Clarke, Managing Director, Congrex Belgium | ||||
![]() | |||||
| 16:00 - 16:30 | How can the organisers and the executive work better on events Conference Room 4.1 Panel of Speaker Michael Coogan, ex Director General, Council of Mortgage Lenders (UK) William Thomson, Managing Director, Gallus Events (UK) | ||||
![]() | |||||
| 16:30 - 17:00 | Motion for debate: "Associations are still exceptionally relevant to our members and play a vital role in our economy." Conference Room 4.1 Speaker Jakub M Konysz, Senior Manager, International Development, ASAE (US) | ||||
![]() | |||||
| 17:00 - 18:30 | Personal Connections Networking Event in Conjunction with ICCA | ||||
![]() | |||||
| EIBTM General Seminars | |||||
| 08:45 - 09:45 | Innovation Forum Part 2 - Strategies for a slow recovery Conference Room 5.3 Panel of Speaker Chris Connelly, Director of Operations, Melbourne Convention and Exhibition Centre Edgar Hirt, Division Manager CCH, Congress Centre Hamburg Pieter Idenburg, Chief Executive Officer, Suntec Singapore International Convention and Exhibition Centre | ||||
![]() | |||||
| 09:00 - 10:00 | Re-inventing the bid to deliver the promise - Session in partnership with IAPCO Conference Room 5.2 Speaker Philippe Fournier, Managing Director; President, MCI-France; IAPCO Panel of Speaker Anne Wallin Rodven, Convention Director, VisitOSLO Ben Hainsworth, Director Congresses and Meetings Division, European Society of Cardiology Michel Neijmann, Managing Partner, K2 Conference and Event Management Co, Istanbul; IAPCO | ||||
![]() | |||||
| 09:30 - 10:30 | Advanced networking session: Improve your return on networking Conference Room 4.3 Speaker Dr Jordi Robert-Ribes, Author, non-executive Director, Chairman | ||||
![]() | |||||
| 11:30 - 12:30 | GMIC Global Training: Principles of Sustainable Event Management Part 1 Conference Room 4.4 Panel of Speaker Paul Salinger, Vice President of Marketing, Oracle | ||||
![]() | |||||
| 12:00 - 13:00 | Association leadership - Facing the future Conference Room 5.3 Speaker Paul Bridle, CEO, Bridle Research and Development | ||||
![]() | |||||
| 12:30 - 13:30 | Economic Significance of Meetings on National Economies Conference Room 5.2 Panel of Speaker Bruce MacMillan, President and CEO, MPI Deborah Sexton, President and CEO, PCMA Eduardo Chaillo, Executive Director for the Meetings Industry, Mexican Tourism Bureau Jakub M Konysz, Senior Manager, International Development, ASAE (US) Karen Kotowski, CIC | ||||
![]() | |||||
| 14:00 - 15:00 | IBTM Global Trends Research Conference Room 5.2 Speaker Sally Greenhill, Managing Director, The Right Solution | ||||
![]() | |||||
| 15:00 - 16:30 | MPI Global training Conference Room 4.4 Speaker Ruud Janssen, Marketing Director, TNOC | ||||
![]() | |||||
| 15:30 - 16:30 | MPI Business Value of Meetings Research Conference Room 5.2 Speaker Bill Voegeli, Association Insights | ||||
![]() | |||||
| 15:30 - 16:30 | China Meetings Summit Conference Room 5.3 Panel of Speaker George Qiao, China Electronics Chamber of Commerce Golfer Gao, Marketing and Promotion, BTD Les Sinclair, Director, Regional Accounts, Global Synergies Patrick Chen, Deputy Director, International Tourism Promotion Dept., Shanghai Tourism Bureau Sally Greenhill, Managing Director, The Right Solution | ||||
![]() | |||||
| Networking @ EIBTM | |||||
| 18:00 - 20:00 | EIBTM Welcome Party Italian Pavilion & Magical Fountains | ||||
![]() | |||||
| EIBTM Exhibition Opening Times | |||||
| 09:00 | Education programme commences | ||||
![]() | |||||
| 10:00 | Exhibition doors open | ||||
![]() | |||||
| 10:00 | Official Opening of EIBTM 2011 | ||||
![]() | |||||
| 18:00 | EIBTM Closes | ||||
![]() | |||||
| Future Events Experience | |||||
| 10:45 - 11:15 | Ask the experts Future Events Experience Networking Area Panel of Speaker Corbin Ball, International Speaker and Writer, Corbin Ball Associates Maarten Vanneste, President, Meeting Support Institute Michelle Bruno, CMP, CEM, President, Bruno Group Signature Events Ruud Janssen, Marketing Director, TNOC Samuel J. Smith, Managing Director, Interactive Meeting Technology | ||||
![]() | |||||
| 11:30 - 12:00 | Attendee generated content: Welcoming generation Y & Z into the events industry Future Events Experience Stage Area Speaker Shuli Golovinski, CEO, Newtonstrand | ||||
![]() | |||||
| 12:00 - 12:30 | Strategies for creating engaging hybrid events Future Events Experience Stage Area Speaker Samuel J. Smith, Managing Director, Interactive Meeting Technology | ||||
![]() | |||||
| 12:30 - 12:45 | Using social media for business activity tools Future Events Experience Stage Area Panel of Speaker Patrick Phelps, Business Development Manager, Availpro Sebastien Boher, CEO, Availpro | ||||
![]() | |||||
| 13:00 - 14:00 | Live broadcast of EIBTM Technology Hour from Lecture Theatre: How to make sure your website is social media and mobile friendly Future Events Experience Stage Area or attend in person at the EIBTM Lecture Theatre | ||||
![]() | |||||
| 14:00 - 14:15 | NFC technology to enhance event marketing, networking and helping the environment Future Events Experience Stage Area Speaker Marie du Chastel, Project Manager, Getyoo - Smarter Events Getyoo | ||||
![]() | |||||
| 14:30 - 15:00 | Do more with less: The rise of free or very low cost web tools for meeting professionals Future Events Experience Stage Area Speaker Corbin Ball, International Speaker and Writer, Corbin Ball Associates | ||||
![]() | |||||
| 15:15 - 15:30 | The future of conference technology: onsite AND online Future Events Experience Stage Area Speaker Julia Pas, Managing Director, M Events Cross Media GmbH | ||||
![]() | |||||
| 15:30 - 15:45 | Mobile Apps when WiFi sucks Future Events Experience Stage Area Speaker Jelmer van Ast, PhD, Managing Director, Conference Compass | ||||
![]() | |||||
| 16:00 - 16:15 | The original social Future Events Experience Stage Area Speaker Leonora Valvo, CEO, etouches | ||||
![]() | |||||
| 16:30 - 17:00 | Welcome drinks | ||||
![]() | |||||
| Exhibitor Events | |||||
| Eiger-Collection - Swiss fondue H295 | |||||
![]() | |||||
| Atout France - Cheese Tasting Stand K450 | |||||
![]() | |||||
| Free Hand Massage on Cyprus Stand P400 | |||||
![]() | |||||
| Visit Jordan - Win a trip! B600 | |||||
![]() | |||||
| 10:00 | Maltese Experience K550 | ||||
![]() | |||||
| 10:00 | Estonia Hosted Buyer Happy Hour & 'Vitamin Bomba' i305 | ||||
![]() | |||||
| 13:00 | Tiara Hotels & Resorts cocktail event F455 | ||||
![]() | |||||
| 15:00 | Chance2Meet - Newtonstrand O205 | ||||
![]() | |||||
| 15:30 - 18:00 | Free Mojitos at Hosted Buyer LA ROCA VILLAGE Lounge La Roca Hosted Buyer Lounge | ||||
![]() | |||||
| 16:00 - 17:00 | London Happy Hour G200 | ||||
![]() | |||||
| 16:00 - 17:00 | Taste of Iceland J650 | ||||
![]() | |||||
| 16:00 - 18:00 | Fairmont Day Stand F360 | ||||
![]() | |||||
| 16:30 - 18:00 | FRHI & Raffles - Media Event F360 | ||||
![]() | |||||
| 17:00 - 18:00 | Chance2Meet - Newtonstrand O205 | ||||
![]() | |||||
| 17:00 - 18:00 | Accor celebrates Morocco G500 | ||||
![]() | |||||
| 17:00 - 18:00 | Estonia Hosted Buyers Happy Hour i305 | ||||
![]() | |||||
| 17:00 - 18:00 | Discover Finland - Angry Birds Competition i420 | ||||
![]() | |||||
| 21:00 | London & Partners Hosted Buyer After Party, sponsored by Late Night London Dry Martini, Barcelona - RSVP | ||||
![]() | |||||
| 21:00 | FC Barcelona discounted tickets for Hosted Buyers Stand M500 & E&TB Group | ||||
![]() | |||||
| Wednesday 30 Nov 2011 | |||||
| Technology Focus | |||||
| 13:00 - 14:00 | EIBTM Technology Debate - Are event professionals using social media tools effectively? Lecture Theatre Panel of Speaker Corbin Ball, International Speaker and Writer, Corbin Ball Associates Martin Sirk, CEO, ICCA Samuel J. Smith, Managing Director, Interactive Meeting Technology | ||||
![]() | |||||
| Spanish Seminar Sessions | |||||
| 09:30 - 10:30 | La transparencia en la captacion y gestion de los congresos: Clave en el mercado asociativo- Spanish speaking session in partnership with ICCA Iberia Lecture Theatre Speaker Frank Garcia, Presidente del Capitulo Iberico, ICCA Panel of Speaker Airy Garrigosa, Director, Barcelona Convention Bureau Belen Mann, Director, IFEMA Convention Centre Sandrine Castres, General Manager, MCI Spain | ||||
![]() | |||||
| 11:00 - 12:00 | Uso de las Redes Sociales en clave professional - Spanish Session in partnership with MPI Lecture Theatre Speaker Alessia Comis, Director, Pidelaluna Panel of Speaker Ana Santos, Founder and CEO, Eventosfera Vincent Chavy, Social Media Manager, Mediaclick | ||||
![]() | |||||
| 14:30 - 15:30 | Spanish session in partnership with MPI: Internacionalizacion de Eventos Lecture Theatre Panel of Speaker Alicia Giraldez, Jefa de Departamento de ICEX Barcelona Ana Grandia Ruiz, Co-Founder, GLOBAL EVENTS Franck Barbaras, Director Business & Events, Port Aventura Convention Centre Global Events Oscar Cerezales, CEO, MCI Group Brazil | ||||
![]() | |||||
| Sustainable Events Corner | |||||
| 10:00 - 10:30 | Making your events more sustainable Sustainable Events Corner - Stand G800 Speaker Tamara Kennedy-Hill, Executive Director, Green Meetings Industry Council (GMIC) | ||||
![]() | |||||
| 11:00 - 11:30 | Showing leadership in event sustainability Sustainable Events Corner - Stand G800 Speaker Guy Bigwood, Sustainability Director, MCI Group | ||||
![]() | |||||
| 12:00 - 12:30 | ACC Liverpool: A Case Study Sustainable Events Corner - Stand G800 Speaker Kerrin MacPhie, Director of Sales, ACC Liverpool, UK | ||||
![]() | |||||
| 13:00 - 13:30 | Making a sustainable impact: Case studies from socially responsible (and effective) events Sustainable Events Corner - Stand G800 Speaker Luke Flett, Sales and Marketing Manager, Universal WorldEvents | ||||
![]() | |||||
| 14:00 - 14:30 | Event Sustainability Standards: BS 8901 (future ISO 20121 Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 15:00 - 15:30 | The Business Case for Sustainability Sustainable Events Corner - Stand G800 Speaker Andrew Walker, Managing Director, E3 Strategy | ||||
![]() | |||||
| 16:00 - 16:30 | Discussion: What is your biggest challenge with implementing sustainability at your events and/or organisation Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 16:30 - 17:00 | Sustainability and Events Advice Clinic Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| Agency Programme | |||||
| 09:00 - 10:15 | Are you ready for change? The 'Vision' vs. 'Capability' challenge Conference Room 5.1 Speaker David Bancroft Turner, Managing Director, Matrix Training & Coaching Ltd | ||||
![]() | |||||
| Association Programme | |||||
| 08:30 - 09:00 | Networking Breakfast Conference Room 4.1 | ||||
![]() | |||||
| 09:00 - 09:20 | The importance of the Annual Congress - Now and in the future Conference Room 4.1 Panel of Speaker Alain Pittet, Regional Managing Director, Congrex Travel AG and Congrex France Andreu Gusi, Executive Director, European Group for Blood and Marrow | ||||
![]() | |||||
| 09:20 - 10:00 | The Annual Congress - Learning and content development - Acorn (the basics) Conference Room 4.1 Speaker Greg Ruby, Managing Director, Greg Ruby Consulting (US) | ||||
![]() | |||||
| 09:20 - 10:00 | The Annual Congress - Learning and content development - Sapling (new ideas to help you grow) Conference Room 4.2 Speaker Didier Scaillet, Chief Executive Officer, MPI & MPIFoundation | ||||
![]() | |||||
| 09:20 - 10:00 | The Annual Congress - Learning and content development - Oak Tree (the very new and best to help you mature) Conference Room 4.3 Speaker Adrian Segar, Event Consultant, Designer and Author (US) | ||||
![]() | |||||
| 10:00 - 10:40 | Organisational approaches to addressing our conference key themes of retaining and recruiting members; raising income and communicating with members - A spending review Conference Room 4.1 | ||||
![]() | |||||
| 10:00 - 10:40 | Organisational approaches to addressing our conference key themes of retaining and recruiting members; raising income and communicating with members - Outsourcing Conference Room 4.2 | ||||
![]() | |||||
| 10:00 - 10:40 | Organisational approaches to addressing our conference key themes of retaining and recruiting members; raising income and communicating with members - LEAN consumption within your organisation Conference Room 4.3 Speaker Mark Palmer, Managing Director, OEE (UK) | ||||
![]() | |||||
| 10:40 - 11:10 | How events can achieve your wider organisations objectives - case study Conference Room 4.1 Speaker William Thomson, Managing Director, Gallus Events (UK) | ||||
![]() | |||||
| 11:10 - 11:30 | How we've all raised the bar - What our events will look like next year? Conference Room 4.1 | ||||
![]() | |||||
| Corporate Programme | |||||
| 15:00 - 16:30 | Crisis, what crisis? Conference Room 5.2 Speaker Richard John, Managing Director, RJA GB Ltd | ||||
![]() | |||||
| 15:00 - 16:30 | The Meeting Architecture Process (MAP) Conference Room 4.1 | ||||
![]() | |||||
| EIBTM General Seminars | |||||
| 09:00 - 10:00 | Selecting a value destination for your international meeting Conference Room 5.3 Panel of Speaker Pat Durocher, CEO and Founder, Global Cynergies Roger Stauffer, Director, Procurement and Sales Support, Global Cynergies | ||||
![]() | |||||
| 09:00 - 10:00 | Creativity in events: The art of managing emotions Conference Room 5.2 Speaker Raimond Torrents, General Manager, Torrents and Friends (events agency) | ||||
![]() | |||||
| 09:30 - 10:30 | Session in association with Site: Supermotivation Conference Room 4.3 Speaker Alejandro Verzoub, President, AV Business & Communication | ||||
![]() | |||||
| 11:00 - 12:00 | Launch of the EIBTM 2011 Industry Trends & Market Share Report Conference Room 5.2 Speaker Rob Davidson, Senior Lecturer in Events Management, University of Greenwich | ||||
![]() | |||||
| 11:30 - 12:30 | The London 2012 Olympic Legacy Conference Room 5.3 | ||||
![]() | |||||
| 11:30 - 12:30 | Session in association with Site: The participant's viewpoint of motivational experiences and other new research Conference Room 4.3 Speaker Allison Summers, Managing Director, Site & Site International Foundation | ||||
![]() | |||||
| 11:30 - 12:30 | GMIC Global Training: Principles of Sustainable Event Management Part 2 Conference Room 4.4 Speaker Michael Leuhrs, Trainer and Advisor | ||||
![]() | |||||
| 12:30 - 17:00 | CEO Summit | ||||
![]() | |||||
| 13:00 - 14:00 | Winning NEW business? Do YOU have the processes in place to deliver a sustainable sales pipeline, if NOT your business could go down the tubes! Conference Room 5.3 Speaker Simon Cope, Director, Generation for Growth Ltd | ||||
![]() | |||||
| 15:00 - 16:30 | MPI Global training Conference Room 4.4 Speaker Ruud Janssen, Marketing Director, TNOC | ||||
![]() | |||||
| Networking @ EIBTM | |||||
| 18:00 - 19:00 | Networking Hour at EIBTM | ||||
![]() | |||||
| 22:00 - 02:00 | EIBTM Club Night Opium Mar, Barcelona | ||||
![]() | |||||
| EIBTM Exhibition Opening Times | |||||
| 08:45 | Education programme commences | ||||
![]() | |||||
| 10:00 | Exhibition doors open | ||||
![]() | |||||
| 19:00 | EIBTM Closes | ||||
![]() | |||||
| Future Events Experience | |||||
| 11:30 - 12:00 | The meeting architects toolbox Future Events Experience Stage Area Speaker Maarten Vanneste, President, Meeting Support Institute | ||||
![]() | |||||
| 12:15 - 12:30 | Using technology to create Emotions Future Events Experience Stage Area Speaker Richad Mitha, CEO, myQaa | ||||
![]() | |||||
| 12:30 - 13:00 | Unconferences, barcamps, pop up conferences and other self-organised gatherings Future Events Experience Stage Area Speaker Michelle Bruno, CMP, CEM, President, Bruno Group Signature Events | ||||
![]() | |||||
| 13:00 - 14:00 | Live broadcast of EIBTM Technology Hour from Lecture Theatre: EIBTM Technology Debate 2011 Future Events Experience Stage Area or attend in person at the EIBTM Lecture Theatre | ||||
![]() | |||||
| 14:00 - 14:15 | The evolution of Interactivity between speakers, content and delegates Future Events Experience Stage Area Speaker Danny Stevens, CEO, EventDrive | ||||
![]() | |||||
| 14:30 - 15:00 | EIBTM 2011 new technology trends highlights and the Winner of this year’s EIBTM Technology Watch Future Events Experience Stage Area Panel of Speaker Corbin Ball, International Speaker and Writer, Corbin Ball Associates Graeme Barnett, EIBTM Exhibition Director, Reed Travel Exhibitions Mike Sorgani, Vice President, Sales and Marketing, ITN International | ||||
![]() | |||||
| 15:00 - 16:00 | EIBTM technology & events networking reception - open to all Future Events Experience Networking Area | ||||
![]() | |||||
| 16:15 - 16:30 | Executive reporting in the meeting and event industry Future Events Experience Stage Area Speaker Thorsten Kolbinger, Managing Director, Ungerboeck Systems International (EMEA) | ||||
![]() | |||||
| 17:00 - 17:30 | The future events experience - collaborative design vision Future Events Experience Stage Area Speaker Adi Ben-Nesher, Managing Director, SyncPartners | ||||
![]() | |||||
| 18:00 - 19:00 | EIBTM Networking Hour at the Future Events Experience: During the EIBTM Networking Hour, the Future Events Experience is hosting an additional networking experience including: Future Events Experience Stage and Networking Area | ||||
![]() | |||||
| Exhibitor Events | |||||
| Eiger-Collection - Swiss fondue H295 | |||||
![]() | |||||
| Free Hand Massage on Cyprus Stand P400 | |||||
![]() | |||||
| Visit Jordan - Win a trip! B600 | |||||
![]() | |||||
| 07:30 - 09:00 | Hosted Buyer Breakfast with the Power Cities Fira Palace Hotel - RSVP | ||||
![]() | |||||
| 10:00 - 17:00 | AR Hotels & Resorts M275 | ||||
![]() | |||||
| 13:00 - 14:00 | Marmusica live-music moments P210 | ||||
![]() | |||||
| 13:00 - 14:00 | Bedouk Cocktail Party Stand F450 | ||||
![]() | |||||
| 13:00 - 14:00 | Estonia Hosted Buyers Light Lunch i305 | ||||
![]() | |||||
| 13:15 - 14:00 | Press event - South Africa Tourism H550 | ||||
![]() | |||||
| 15:00 | Chance2Meet - Newtonstrand O205 | ||||
![]() | |||||
| 15:30 - 19:00 | Free Mojitos at Hosted Buyer LA ROCA VILLAGE Lounge LA ROCA VILLAGE | ||||
![]() | |||||
| 16:00 | World of DMC's - Champagne Party WODMC stand - F700 | ||||
![]() | |||||
| 16:00 - 17:00 | Malaysia Conv & Exhb Bureau - Sarong Party D550 | ||||
![]() | |||||
| 16:00 - 17:00 | Celebrate St Andrew's Day with the Scots G300 | ||||
![]() | |||||
| 16:00 - 18:00 | Swissotel Day Stand F360 | ||||
![]() | |||||
| 16:30 - 17:30 | Cocktails with Convention Bureau Italia P450 | ||||
![]() | |||||
| 16:30 - 18:00 | German Christmas Market J200 | ||||
![]() | |||||
| 17:00 - 18:00 | Accor celebrates India G500 | ||||
![]() | |||||
| 17:00 - 18:00 | Human Tower - Castellers de Vilafranca N500 | ||||
![]() | |||||
| 17:00 - 18:00 | Happy Hour on South African Tourism H550 | ||||
![]() | |||||
| 17:00 - 18:00 | London Happy Hour G200 | ||||
![]() | |||||
| 17:00 - 19:00 | Istanbul LUCKY #7 CONCERT & PARTY Stand P500 | ||||
![]() | |||||
| 17:00 - 19:00 | Estonia Hosted Buyers Happy Hour i305 | ||||
![]() | |||||
| 17:00 - 19:00 | Nordic Event – A Northern Lights Cocktail Reception I425, I425, I420, J650, J500, I600 | ||||
![]() | |||||
| 17:00 - 19:00 | Atout France - champagne and cheese tasting K450 | ||||
![]() | |||||
| 17:30 - 19:00 | Cocktails on Vegas Booth! A270 | ||||
![]() | |||||
| 18:00 - 19:00 | MdT cocktail evening A460 | ||||
![]() | |||||
| 18:30 - 19:00 | Marmusica Flamenco show Internet Cafe | ||||
![]() | |||||
| 19:00 - 20:00 | Ibiza comes to Barcelona for one night only! Hotel Porta Fira, Barcelona | ||||
![]() | |||||
| Thursday 01 Dec 2011 | |||||
| 09:00 - 12:00 | Forum for Travel Business | ||||
![]() | |||||
| 09:00 - 12:00 | European MICE workshop for Travel Managers Conference Room 4.1 | ||||
![]() | |||||
| Technology Focus | |||||
| 13:00 - 14:00 | The Technology Hour - iPads and tablets: New applications for meeting planners, exhibitors and attendees Lecture Theatre Speaker Corbin Ball, International Speaker and Writer, Corbin Ball Associates | ||||
![]() | |||||
| Spanish Seminar Sessions | |||||
| 09:00 - 10:00 | Sesion para estudiantes: De la Universidad al Mercado Laboral Lecture Theatre Speaker Jesus Maria Gomez, Director and President Elect (MPI), Grupo Evento and Spain Chapter at MPI Panel of Speaker Anne Fichtel, Project Manager, Ovation Spain Eulalia Ramirez, Director of MICE Sales, European Global Sales Offices de Melia Hotels International Mario Milan, Congress Manager, Grupo Pacifico Pedro Rocha, Director del Centro, Centro de Convenciones de Estoril | ||||
![]() | |||||
| 11:00 - 12:00 | Spanish session in partnership with MPI Spain - ROI versus ROE Lecture Theatre Panel of Speaker Alberto Cuesta, responsable de la medición de eventos en telecyl@you Market Research Cliente final Alessia Comis, Director, Pidelaluna Anna Domingo, Marketing Director, Las Rozas Village Phil Cross, Head of Corporate Sales , CCIB Rosa Garriga, Marketing & Media Manager, Event ROI Institute | ||||
![]() | |||||
| Sustainable Events Corner | |||||
| 10:00 - 10:30 | How sustainability trends are shaping the meetings industry Sustainable Events Corner - Stand G800 Speaker Roger Simons, CSR and Sustainability Manager, Meetings Professional International | ||||
![]() | |||||
| 10:30 - 11:00 | Sustainability and Events Advice Clinic Sustainable Events Corner - Stand G800 Speaker Roger Simons, CSR and Sustainability Manager, Meetings Professional International | ||||
![]() | |||||
| 11:00 - 11:30 | An introduction to sustainability reporting Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 12:00 - 12:30 | How to use online tools to support your sustainability journey Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| 13:00 - 16:30 | Sustainability and Events Advice Clinic Sustainable Events Corner - Stand G800 Speaker Rebecca Saunders, Sustainable Events Advisor, Positive Impact Events | ||||
![]() | |||||
| Agency Programme | |||||
| 09:00 - 10:15 | Hasn't someone thought about this before? Conference Room 5.1 Speaker Hans van Grieken, Vice President, Business Innovation, Capgemini | ||||
![]() | |||||
| EIBTM General Seminars | |||||
| 09:00 - 10:00 | Strategic sourcing: Uniting meeting managers and suppliers Conference Room 5.2 Speaker Neal Mintz, Senior Manager of Partnerships, Cvent Panel of Speaker Brian Carraher, Associate Regional Vice President, HelmsBriscoe Jeff Welger, Vice President, Event Management & Exhibition Services, Parexel Neal Jones, Vice President, Global Sales - Intermediaries and Europe, Marriott International Rebecca Jones, Manager, Event Purchasing, BCD Meetings & Incentives | ||||
![]() | |||||
| 09:00 - 10:00 | Repeat of the EIBTM 2011 Industry Trends & Market Share Report Conference Room 4.2 Speaker Rob Davidson, Senior Lecturer in Events Management, University of Greenwich | ||||
![]() | |||||
| 09:00 - 10:00 | Discovering the pleasure and pain of Hybrid Events Conference Room 5.3 Speaker Paul Cook, Managing Director, Planet Planit Ltd | ||||
![]() | |||||
| 09:00 - 13:30 | Forum for Business Travel: How to coordinate the Corporate Travel and MICE programme and the business environment Conference Room 4.3 Speaker Jesus Maria Gomez, Director and President Elect (MPI), Grupo Evento and Spain Chapter at MPI | ||||
![]() | |||||
| 11:30 - 12:30 | GMIC Global Training: Environmental Responsibility and Measurement of Events Conference Room 4.4 Panel of Speaker Amy Spatrisano, Meet Green Andrew Walker, Managing Director, E3 Strategy | ||||
![]() | |||||
| 12:30 - 13:30 | Student session: Generation Next! Get ready for your career in meetings and events Conference Room 5.2 Speaker Rob Davidson, Senior Lecturer in Events Management, University of Greenwich | ||||
![]() | |||||
| EIBTM Exhibition Opening Times | |||||
| 09:00 | Education programme commences | ||||
![]() | |||||
| 10:00 | Exhibition doors open | ||||
![]() | |||||
| 17:00 | EIBTM Closes | ||||
![]() | |||||
| Future Events Experience | |||||
| 11:30 - 12:00 | Disruptive creativity Future Events Experience Stage Area Speaker Ruud Janssen, Marketing Director, TNOC | ||||
![]() | |||||
| 12:00 - 12:15 | Event ticketing in the social media era Future Events Experience Stage Area Speaker Urs Hausler, Head of Sales, Amiando | ||||
![]() | |||||
| 12:30 - 13:00 | Meetings and events for generation Y: How we will have to change to survive? Future Events Experience Stage Area Speaker Rob Davidson, Senior Lecturer in Events Management, University of Greenwich | ||||
![]() | |||||
| 13:00 - 14:00 | Live broadcast of EIBTM Technology Hour from Lecture Theatre: iPads and Tablets- New applications for meeting planners, exhibitors and attendees Future Events Experience Stage Area or attend in person at the EIBTM Lecture Theatre | ||||
![]() | |||||
| 15:00 - 16:00 | EIBTM farewell drinks Future Events Experience Networking Area | ||||
![]() | |||||
| Exhibitor Events | |||||
| Eiger-Collection - Swiss fondue P210 | |||||
![]() | |||||
| Free Hand Massage on Cyprus Stand P400 | |||||
![]() | |||||
| Free Mojitos at Hosted Buyer LA ROCA VILLAGE Lounge La Roca Hosted Buyer Lounge | |||||
![]() | |||||
| Visit Jordan - Win a trip! B600 | |||||
![]() | |||||
| 10:00 - 17:00 | AR Hotels & Resorts M275 | ||||
![]() | |||||
| 12:00 - 14:00 | Raffles Day Stand F360 | ||||
![]() | |||||
| 13:00 - 14:00 | Marmusica live-music moments P210 | ||||
![]() | |||||
| 13:00 - 14:00 | Estonia Hosted Buyers Happy Hour i305 | ||||
![]() | |||||
| 14:00 | Chance2Meet - Newtonstrand O205 | ||||
![]() | |||||
| Student Sessions | |||||
| 11:00 - 12:00 | Student Session: "Things I wish I'd realised about my career when I was a student (or I probably was told but thought I knew it all already) and now I'm telling you..." Conference Room 5.2 Speaker Richard John, Managing Director, RJA GB Ltd | ||||
![]() | |||||




















